Contractors › ADVENT HEALTH REDMOND
20 permits on record as general contractor in Floyd, 2024-08-21 to 2026-06-16.
| County | Permits | Last seen |
|---|---|---|
| Floyd County | 20 | 2026-06-16 |
| Issued | Permit | County | Work | Value |
|---|---|---|---|---|
| 2026-06-16 | Z262654 | Floyd | — | — |
| 2026-04-24 | Z261896 | Floyd | — | $613,000 |
| 2026-03-17 | Z261212 | Floyd | — | $1.2M |
| 2026-03-02 | S260918 | Floyd | Signs | $30,000 |
| 2026-02-24 | S260844 | Floyd | Signs | $33,000 |
| 2026-02-18 | S260736 | Floyd | Signs | $65,000 |
| 2026-01-23 | E260305 | Floyd | Electrical | $613,000 |
| 2026-01-23 | P260288 | Floyd | Plumbing | $613,000 |
| 2026-01-23 | E260304 | Floyd | Electrical | $613,000 |
| 2026-01-05 | S260027 | Floyd | Signs | $35,000 |
| 2025-12-17 | 255736 | Floyd | — | $613,000 |
| 2025-11-18 | 255291 | Floyd | — | $613,000 |
| 2025-08-20 | 253917 | Floyd | — | — |
| 2025-08-20 | 253918 | Floyd | — | — |
| 2025-07-21 | 253389 | Floyd | — | — |
Names are reproduced as each jurisdiction recorded them and are not yet resolved across issuers; the same company may appear under more than one spelling.
New permits in your trade and your county, by email every Monday — including which builders are active and which have not named a sub yet.
Request a sample