Contractors › ALLGOOD GENERAL CONTRACTORS LLC
8 permits on record as general contractor in Floyd, 2025-03-26 to 2026-02-06.
| County | Permits | Last seen |
|---|---|---|
| Floyd County | 8 | 2026-02-06 |
| Issued | Permit | County | Work | Value |
|---|---|---|---|---|
| 2026-02-06 | 260542 | Floyd | New homes | $80,000 |
| 2026-01-20 | 260213 | Floyd | New homes | $87,000 |
| 2026-01-20 | 260214 | Floyd | New homes | $85,000 |
| 2025-06-27 | 252994 | Floyd | New homes | $80,000 |
| 2025-06-27 | 252993 | Floyd | New homes | $80,000 |
| 2025-03-26 | 251310 | Floyd | New homes | $80,000 |
| 2025-03-26 | 251312 | Floyd | New homes | $85,000 |
| 2025-03-26 | 251311 | Floyd | New homes | $87,000 |
Names are reproduced as each jurisdiction recorded them and are not yet resolved across issuers; the same company may appear under more than one spelling.
New permits in your trade and your county, by email every Monday — including which builders are active and which have not named a sub yet.
Request a sample