Contractors › AMERICAN TOWERS
11 permits on record as general contractor in Floyd, 2024-12-27 to 2026-05-22.
| County | Permits | Last seen |
|---|---|---|
| Floyd County | 11 | 2026-05-22 |
| Issued | Permit | County | Work | Value |
|---|---|---|---|---|
| 2026-05-22 | 262324 | Floyd | — | $20,000 |
| 2025-10-15 | Z254768 | Floyd | — | $20,000 |
| 2025-08-29 | Z254085 | Floyd | — | $10,000 |
| 2025-07-18 | Z253360 | Floyd | — | $10,000 |
| 2025-06-05 | 252596 | Floyd | — | $20,000 |
| 2025-05-30 | E252463 | Floyd | Electrical | $10,000 |
| 2025-05-30 | 252462 | Floyd | — | $10,000 |
| 2025-05-16 | E252268 | Floyd | Electrical | — |
| 2025-03-05 | 250925 | Floyd | — | $60,000 |
| 2025-01-07 | 250070 | Floyd | — | $20,000 |
| 2024-12-27 | 245982 | Floyd | — | $25,000 |
Names are reproduced as each jurisdiction recorded them and are not yet resolved across issuers; the same company may appear under more than one spelling.
New permits in your trade and your county, by email every Monday — including which builders are active and which have not named a sub yet.
Request a sample