Contractors › ANDREW JOHN HENDERSON
6 permits on record as general contractor in Atlanta, 2025-02-21 to 2026-04-09.
| County | Permits | Last seen |
|---|---|---|
| Atlanta | 6 | 2026-04-09 |
Named on the same permits as ANDREW JOHN HENDERSON. This is the crew they actually run — drawn from the trade permits, not from a directory.
| Subcontractor | Trade | Shared permits |
|---|---|---|
| FREESTONE VENTURES LLC | owner | 4 |
| GEOFFREY& NICOLE DAVIS | owner | 1 |
| SEAN MOREHOUSE | owner | 1 |
| Issued | Permit | County | Work | Value |
|---|---|---|---|---|
| 2026-04-09 | BB-202504699 | Atlanta | — | — |
| 2025-12-03 | BB-202508847 | Atlanta | New homes | — |
| 2025-10-24 | BB-202507555 | Atlanta | Demolition | — |
| 2025-04-21 | BB-202500761 | Atlanta | New homes | — |
| 2025-04-16 | BB-202500821 | Atlanta | Additions | — |
| 2025-02-21 | BB-202410137 | Atlanta | — | — |
Names are reproduced as each jurisdiction recorded them and are not yet resolved across issuers; the same company may appear under more than one spelling.
New permits in your trade and your county, by email every Monday — including which builders are active and which have not named a sub yet.
Request a sample