Contractors › ANN ADAMS
7 permits on record as general contractor in Floyd, 2024-10-04 to 2025-12-15.
| County | Permits | Last seen |
|---|---|---|
| Floyd County | 7 | 2025-12-15 |
| Issued | Permit | County | Work | Value |
|---|---|---|---|---|
| 2025-12-15 | M255686 | Floyd | HVAC | $8,000 |
| 2025-10-09 | E254697 | Floyd | Additions | — |
| 2025-10-06 | 254627 | Floyd | — | $6,000 |
| 2025-08-15 | M253835 | Floyd | HVAC | $7,000 |
| 2025-07-16 | P253308 | Floyd | Plumbing | $6,000 |
| 2025-07-07 | 253156 | Floyd | — | $6,000 |
| 2024-10-04 | 244687 | Floyd | Roofing | $10,000 |
Names are reproduced as each jurisdiction recorded them and are not yet resolved across issuers; the same company may appear under more than one spelling.
New permits in your trade and your county, by email every Monday — including which builders are active and which have not named a sub yet.
Request a sample