Contractors › AQUAGUARD FOUNDATION SOLU
20 permits on record as general contractor in Tucker, 2024-09-05 to 2026-09-17.
| County | Permits | Last seen |
|---|---|---|
| Tucker | 20 | 2026-09-17 |
Counties TractCue holds only. A builder active in a jurisdiction we have not loaded will not show it here — see coverage for what is and is not held.
| Issued | Permit | County | Work | Value | |
|---|---|---|---|---|---|
| 2026-09-17 | PB26-0254 | Tucker | Remodel | 1855 KANAWHA TRAIL | — |
| 2026-09-15 | PB26-0255 | Tucker | Remodel | 2010 CARRINGTON COURT | — |
| 2026-09-15 | PB26-0251 | Tucker | Remodel | 5414 SMOKE RISE DRIVE | — |
| 2026-09-04 | PB26-0218 | Tucker | Remodel | 5035 PATRIOT DRIVE | — |
| 2026-08-03 | PB26-0203 | Tucker | Remodel | 2559 Henderson Road | — |
| 2026-07-10 | PB26-0157 | Tucker | Remodel | 2222 GUNSTOCK DR | — |
| 2026-07-10 | PB26-0173 | Tucker | Remodel | 2323 MARTHASVILLE COURT | — |
| 2026-07-08 | PB26-0141 | Tucker | Remodel | 4059 Archdale Drive | — |
| 2026-04-06 | PB26-0068 | Tucker | Remodel | 2598 Lake Erin Drive | — |
| 2026-03-02 | PB26-0026 | Tucker | Remodel | 5370 LEATHER STOCKING LANE | — |
| 2026-02-13 | PB26-0023 | Tucker | Remodel | 1972 Walton Woods Circle | — |
| 2025-12-17 | PB25-0413 | Tucker | Remodel | 3911 Cardinal Court | — |
| 2025-10-31 | PB25-0348 | Tucker | Remodel | 2145 SPENCERS WAY | — |
| 2025-09-29 | PB25-0298 | Tucker | Remodel | 4127 IDLEWOOD PARC COURT | — |
| 2025-08-29 | PB25-0288 | Tucker | Remodel | 4021 Franks Drive | — |
Names are reproduced as each jurisdiction recorded them and are not yet resolved across issuers; the same company may appear under more than one spelling.
New permits in your trade and your county, by email every Monday — including which builders are active and which have not named a sub yet.
Request a sample