Contractors › Atlantic Sign & Graphics
6 permits on record as general contractor in Coweta, Suwanee, 2026-03-23 to 2026-09-01.
| County | Permits | Last seen |
|---|---|---|
| Coweta County | 4 | 2026-03-23 |
| Suwanee | 2 | 2026-09-01 |
Counties TractCue holds only. A builder active in a jurisdiction we have not loaded will not show it here — see coverage for what is and is not held.
| Issued | Permit | County | Work | Value | |
|---|---|---|---|---|---|
| 2026-09-01 | PS26-0096 | Suwanee | Signs | 1500 STATION CENTER BLVD, Suwanee | — |
| 2026-08-28 | PS26-0095 | Suwanee | Signs | 1500 STATION CENTER BLVD, Suwanee | — |
| 2026-03-23 | MISC-SIGN-26-0035 | Coweta | Signs | 125 Glenda TRCE, Newnan, GA 30265 | $3,600 |
| 2026-03-23 | MISC-SIGN-26-0038 | Coweta | Signs | 125 Glenda TRCE, Newnan, GA 30265 | $3,200 |
| 2026-03-23 | MISC-SIGN-26-0039 | Coweta | Signs | 125 Glenda TRCE, Newnan, GA 30265 | $3,300 |
| 2026-03-23 | MISC-SIGN-26-0042 | Coweta | Signs | 125 Glenda TRCE, Newnan, GA 30265 | $2,000 |
Names are reproduced as each jurisdiction recorded them and are not yet resolved across issuers; the same company may appear under more than one spelling.
New permits in your trade and your county, by email every Monday — including which builders are active and which have not named a sub yet.
Request a sample