Contractors › AVALANCHE HOMES INC
23 permits on record as general contractor in Coweta, 2024-10-17 to 2026-09-03.
| County | Permits | Last seen |
|---|---|---|
| Coweta County | 23 | 2026-09-03 |
Named on the same permits as AVALANCHE HOMES INC. This is the crew they actually run — drawn from the trade permits, not from a directory.
| Subcontractor | Trade | Shared permits |
|---|---|---|
| AVAVLANCHE HOMES | owner | 9 |
| BRIGHAM NIELSON | owner | 4 |
| David Kluttz and Sandra Kluttz | owner | 3 |
| JOHN AND WANDA JOINER | owner | 3 |
| STEVE AND LYDIA GANON | owner | 2 |
| GRANGER FAMILY REVOCABLE LIVING TRUST GRANGER KENNETH TYLER & AMY HOOGENBOOM GRAMGER AS TRUSTEES | owner | 1 |
| AVALANCHE HOMES | owner | 1 |
| Issued | Permit | County | Work | Value |
|---|---|---|---|---|
| 2026-09-03 | RES-SFF-26-0188 | Coweta | Plumbing | — |
| 2026-09-01 | RES-DSF-26-0324 | Coweta | — | $771,144 |
| 2026-08-06 | RES-SFF-26-0287 | Coweta | — | — |
| 2026-07-21 | RES-DSF-26-0251 | Coweta | — | $493,747 |
| 2026-06-30 | RES-SFS-26-0233 | Coweta | — | — |
| 2026-06-03 | RES-SFS-26-0177 | Coweta | — | — |
| 2026-04-16 | RES-ACC-25-0239 | Coweta | Garages | $60,000 |
| 2026-03-19 | RES-SFF-25-0486 | Coweta | Plumbing | — |
| 2026-02-25 | RES-ACC-26-0048 | Coweta | Garages | $35,000 |
| 2026-02-10 | RES-ACC-26-0024 | Coweta | Garages | $75,000 |
| 2026-01-07 | RES-DSF-26-0004 | Coweta | — | $616,996 |
| 2025-10-21 | RES-SFS-25-0414 | Coweta | — | — |
| 2025-07-18 | RES-DSF-25-0337 | Coweta | — | $608,345 |
| 2025-06-12 | RES-DSF-25-0290 | Coweta | — | $394,321 |
| 2025-06-02 | RES-SFF-25-0249 | Coweta | — | — |
Names are reproduced as each jurisdiction recorded them and are not yet resolved across issuers; the same company may appear under more than one spelling.
New permits in your trade and your county, by email every Monday — including which builders are active and which have not named a sub yet.
Request a sample