Contractors › BARENTINE AND DOWNING CONST
27 permits on record as general contractor in Coweta, 2024-09-09 to 2026-08-14.
| County | Permits | Last seen |
|---|---|---|
| Coweta County | 27 | 2026-08-14 |
Named on the same permits as BARENTINE AND DOWNING CONST. This is the crew they actually run — drawn from the trade permits, not from a directory.
| Subcontractor | Trade | Shared permits |
|---|---|---|
| Barentine Downing construction | owner | 26 |
| Rob And Faye Koger | owner | 1 |
| Issued | Permit | County | Work | Value |
|---|---|---|---|---|
| 2026-08-14 | RES-SFF-26-0262 | Coweta | New homes | — |
| 2026-08-14 | RES-SFF-26-0263 | Coweta | New homes | — |
| 2026-06-23 | RES-SFS-26-0231 | Coweta | — | — |
| 2026-06-23 | RES-SFS-26-0230 | Coweta | — | — |
| 2026-05-01 | RES-DSF-26-0158 | Coweta | New homes | $578,498 |
| 2026-04-17 | RES-DSF-26-0134 | Coweta | New homes | $506,009 |
| 2026-02-25 | RES-ACC-26-0049 | Coweta | Pools | $80,000 |
| 2026-02-23 | RES-SFF-26-0036 | Coweta | New homes | — |
| 2026-02-23 | RES-SFF-26-0035 | Coweta | New homes | — |
| 2026-01-28 | RES-DSF-26-0028 | Coweta | New homes | $488,212 |
| 2025-12-05 | RES-SFF-25-0484 | Coweta | New homes | — |
| 2025-11-12 | RES-SFS-25-0439 | Coweta | — | — |
| 2025-11-06 | RES-SFS-25-0440 | Coweta | — | — |
| 2025-04-25 | RES-DSF-25-0206 | Coweta | New homes | $503,658 |
| 2025-04-18 | RES-DSF-25-0182 | Coweta | New homes | $599,557 |
Names are reproduced as each jurisdiction recorded them and are not yet resolved across issuers; the same company may appear under more than one spelling.
New permits in your trade and your county, by email every Monday — including which builders are active and which have not named a sub yet.
Request a sample