Contractors › BC STONE HOMES, LLC
12 permits on record as general contractor in Coweta, 2024-12-18 to 2026-08-18.
| County | Permits | Last seen |
|---|---|---|
| Coweta County | 12 | 2026-08-18 |
Named on the same permits as BC STONE HOMES, LLC. This is the crew they actually run — drawn from the trade permits, not from a directory.
| Subcontractor | Trade | Shared permits |
|---|---|---|
| Duane Brown | owner | 3 |
| Ryan Kent Daniell | owner | 3 |
| William Blount | owner | 3 |
| Joshua & Naomi Scott | owner | 2 |
| Robert & Joyce Stevenson | owner | 1 |
| Issued | Permit | County | Work | Value |
|---|---|---|---|---|
| 2026-08-18 | RES-SFF-26-0315 | Coweta | New homes | — |
| 2026-07-21 | RES-DSF-26-0228 | Coweta | New homes | $386,234 |
| 2026-06-17 | RES-SFF-26-0177 | Coweta | New homes | — |
| 2026-05-26 | RES-SFS-26-0174 | Coweta | New homes | — |
| 2026-01-22 | RES-DSF-26-0023 | Coweta | New homes | $409,230 |
| 2025-12-30 | RES-SFF-25-0500 | Coweta | — | — |
| 2025-12-01 | RES-SFS-25-0448 | Coweta | New homes | — |
| 2025-03-11 | RES-DSF-25-0107 | Coweta | New homes | $366,174 |
| 2025-02-19 | RES-SFF-25-0067 | Coweta | New homes | — |
| 2025-02-11 | RES-DSF-25-0070 | Coweta | New homes | $364,632 |
| 2025-01-15 | RES-SFF-25-0015 | Coweta | New homes | — |
| 2024-12-18 | RES-SFS-24-0652 | Coweta | New homes | — |
Names are reproduced as each jurisdiction recorded them and are not yet resolved across issuers; the same company may appear under more than one spelling.
New permits in your trade and your county, by email every Monday — including which builders are active and which have not named a sub yet.
Request a sample