Contractors › BRADLY CAGLE
8 permits on record as general contractor in Floyd, 2026-02-11 to 2026-08-20.
| County | Permits | Last seen |
|---|---|---|
| Floyd County | 8 | 2026-08-20 |
| Issued | Permit | County | Work | Value |
|---|---|---|---|---|
| 2026-08-20 | E263642 | Floyd | Electrical | $5,000 |
| 2026-08-20 | E263643 | Floyd | — | $5,000 |
| 2026-07-30 | 263317 | Floyd | Decks & porches | $1,700 |
| 2026-07-30 | 263318 | Floyd | Roofing | $3,300 |
| 2026-04-10 | 261620 | Floyd | HVAC | $2,000 |
| 2026-04-10 | E261619 | Floyd | HVAC | $2,000 |
| 2026-02-11 | 260615 | Floyd | — | $4,000 |
| 2026-02-11 | D260614 | Floyd | Demolition | — |
Names are reproduced as each jurisdiction recorded them and are not yet resolved across issuers; the same company may appear under more than one spelling.
New permits in your trade and your county, by email every Monday — including which builders are active and which have not named a sub yet.
Request a sample