Contractors › Brett Ashmore
5 permits on record as general contractor in Carroll, 2024-12-13 to 2026-06-08.
| County | Permits | Last seen |
|---|---|---|
| Carroll County | 5 | 2026-06-08 |
Counties TractCue holds only. A builder active in a jurisdiction we have not loaded will not show it here — see coverage for what is and is not held.
| Issued | Permit | County | Work | Value | |
|---|---|---|---|---|---|
| 2026-06-08 | 2026-0702SP | Carroll | Pools | 811 Sandhill Shady Grove Rd | — |
| 2026-05-12 | 20260615SP | Carroll | Pools | 484 Paris Rd | — |
| 2025-09-16 | 20251043SP | Carroll | Pools | 1919 Center Point Road | — |
| 2025-09-16 | 20251068SP | Carroll | Pools | 430 Maple Hill Road | — |
| 2024-12-13 | 20241380SP | Carroll | Pools | 2035 Banning Rd. | — |
Names are reproduced as each jurisdiction recorded them and are not yet resolved across issuers; the same company may appear under more than one spelling.
New permits in your trade and your county, by email every Monday — including which builders are active and which have not named a sub yet.
Request a sample