Contractors › BRETT HAWLEY
32 permits on record as general contractor in Atlanta, 2024-09-13 to 2025-10-14.
| County | Permits | Last seen |
|---|---|---|
| Atlanta | 32 | 2025-10-14 |
Named on the same permits as BRETT HAWLEY. This is the crew they actually run — drawn from the trade permits, not from a directory.
| Subcontractor | Trade | Shared permits |
|---|---|---|
| TRINITY TOWERS (TC2) SENIOR HOUSING LP | owner | 21 |
| 400 BISHOP OWNER, LLC | owner | 7 |
| COSBY SPEAR, LP | owner | 1 |
| CROSBY SPEAR, LP | owner | 1 |
| NORTH BLOCK ASSOCIATES, LLC | owner | 1 |
| RADIANT DEVELOPMENT PARTNERS | owner | 1 |
| Issued | Permit | County | Work | Value |
|---|---|---|---|---|
| 2025-10-14 | BB-202508074 | Atlanta | Multifamily | — |
| 2025-10-14 | BB-202508071 | Atlanta | Multifamily | — |
| 2025-10-14 | BB-202508072 | Atlanta | Multifamily | — |
| 2025-10-14 | BB-202508075 | Atlanta | Multifamily | — |
| 2025-06-12 | BB-202504550 | Atlanta | Multifamily | — |
| 2025-06-12 | BB-202504549 | Atlanta | Multifamily | — |
| 2025-06-12 | BB-202504551 | Atlanta | Multifamily | — |
| 2025-06-12 | BB-202504548 | Atlanta | Multifamily | — |
| 2025-06-12 | BB-202504547 | Atlanta | Multifamily | — |
| 2025-05-12 | BB-202502739 | Atlanta | Multifamily | — |
| 2025-03-21 | BB-202501433 | Atlanta | Multifamily | — |
| 2025-03-21 | BB-202501434 | Atlanta | Multifamily | — |
| 2025-03-21 | BB-202501435 | Atlanta | Multifamily | — |
| 2025-01-21 | BB-202409597 | Atlanta | Multifamily | — |
| 2025-01-14 | BB-202404047 | Atlanta | Multifamily | — |
Names are reproduced as each jurisdiction recorded them and are not yet resolved across issuers; the same company may appear under more than one spelling.
New permits in your trade and your county, by email every Monday — including which builders are active and which have not named a sub yet.
Request a sample