Contractors › Capstone Building Corp
14 permits on record as general contractor in Bartow, 2024-09-10 to 2024-10-16.
License GCQA008556
| County | Permits | Last seen |
|---|---|---|
| Bartow County | 14 | 2024-10-16 |
| Issued | Permit | County | Work | Value |
|---|---|---|---|---|
| 2024-10-16 | RB24-01070 | Bartow | Multifamily | — |
| 2024-10-16 | RB24-01069 | Bartow | — | — |
| 2024-10-16 | RB24-01066 | Bartow | — | — |
| 2024-10-16 | RB24-01067 | Bartow | — | — |
| 2024-10-16 | RB24-01068 | Bartow | — | — |
| 2024-10-16 | RB24-01072 | Bartow | — | — |
| 2024-09-24 | RB24-01050 | Bartow | — | — |
| 2024-09-24 | RB24-01046 | Bartow | — | — |
| 2024-09-24 | RB24-01047 | Bartow | — | — |
| 2024-09-24 | RB24-01048 | Bartow | — | — |
| 2024-09-24 | RB24-01049 | Bartow | — | — |
| 2024-09-10 | RB24-00968 | Bartow | — | — |
| 2024-09-10 | RB24-00970 | Bartow | — | — |
| 2024-09-10 | RB24-00969 | Bartow | — | — |
Names are reproduced as each jurisdiction recorded them and are not yet resolved across issuers; the same company may appear under more than one spelling.
New permits in your trade and your county, by email every Monday — including which builders are active and which have not named a sub yet.
Request a sample