Contractors › CASTRO JAIME C
6 permits on record as general contractor in Floyd, 2024-09-24 to 2026-03-06.
| County | Permits | Last seen |
|---|---|---|
| Floyd County | 6 | 2026-03-06 |
| Issued | Permit | County | Work | Value |
|---|---|---|---|---|
| 2026-03-06 | 261015 | Floyd | New homes | $280,000 |
| 2025-08-21 | Z253960 | Floyd | New homes | $280,000 |
| 2025-04-08 | 251531 | Floyd | New homes | $280,000 |
| 2025-03-24 | Z251242 | Floyd | New homes | $230,000 |
| 2025-01-13 | 250127 | Floyd | New homes | $280,000 |
| 2024-09-24 | 244510 | Floyd | New homes | $230,000 |
Names are reproduced as each jurisdiction recorded them and are not yet resolved across issuers; the same company may appear under more than one spelling.
New permits in your trade and your county, by email every Monday — including which builders are active and which have not named a sub yet.
Request a sample