Contractors › CHILDS AND FOUNTAIN INVESTMENTS LLC
16 permits on record as general contractor in Floyd, 2024-08-20 to 2026-02-03.
| County | Permits | Last seen |
|---|---|---|
| Floyd County | 16 | 2026-02-03 |
| Issued | Permit | County | Work | Value |
|---|---|---|---|---|
| 2026-02-03 | Z260444 | Floyd | New homes | $200,000 |
| 2026-01-14 | Z260162 | Floyd | New homes | $180,000 |
| 2025-12-05 | Z255547 | Floyd | New homes | $180,000 |
| 2025-11-24 | Z255401 | Floyd | New homes | $180,000 |
| 2025-05-29 | 252456 | Floyd | New homes | $200,000 |
| 2025-04-29 | 251953 | Floyd | New homes | $180,000 |
| 2025-04-29 | 251954 | Floyd | New homes | $180,000 |
| 2025-04-29 | 251955 | Floyd | New homes | $180,000 |
| 2025-02-21 | Z250728 | Floyd | New homes | $180,000 |
| 2025-02-21 | Z250727 | Floyd | New homes | $180,000 |
| 2025-02-11 | Z250584 | Floyd | New homes | $180,000 |
| 2025-02-07 | Z250520 | Floyd | New homes | $180,000 |
| 2024-12-10 | Z245743 | Floyd | New homes | $180,000 |
| 2024-08-20 | 243918 | Floyd | New homes | $180,000 |
| 2024-08-20 | 243919 | Floyd | New homes | $180,000 |
Names are reproduced as each jurisdiction recorded them and are not yet resolved across issuers; the same company may appear under more than one spelling.
New permits in your trade and your county, by email every Monday — including which builders are active and which have not named a sub yet.
Request a sample