Contractors › CHRISTOPHER BONTRAGER (GCQA005727)
9 permits on record as general contractor in Atlanta, 2024-09-10 to 2025-08-06.
| County | Permits | Last seen |
|---|---|---|
| Atlanta | 9 | 2025-08-06 |
Named on the same permits as CHRISTOPHER BONTRAGER (GCQA005727). This is the crew they actually run — drawn from the trade permits, not from a directory.
| Subcontractor | Trade | Shared permits |
|---|---|---|
| CITY OF ATLANTA | owner | 4 |
| STATE ROAD & TOLLWAY AUTHORITY | owner | 3 |
| JAMESTOWN L.P. | owner | 1 |
| MOREHOUSE SCHOOL OF MEDICINE INC | owner | 1 |
| Issued | Permit | County | Work | Value |
|---|---|---|---|---|
| 2025-08-06 | BB-202505504 | Atlanta | Remodel | — |
| 2025-08-06 | BB-202505503 | Atlanta | Remodel | — |
| 2025-07-31 | BB-202505505 | Atlanta | Remodel | — |
| 2025-07-31 | BB-202505506 | Atlanta | Remodel | — |
| 2025-02-05 | BB-202410231 | Atlanta | Remodel | — |
| 2024-10-15 | BB-202407318 | Atlanta | Remodel | — |
| 2024-09-11 | BB-202309846 | Atlanta | Remodel | — |
| 2024-09-10 | BB-202309842 | Atlanta | Remodel | — |
| 2024-09-10 | BB-202309844 | Atlanta | Remodel | — |
Names are reproduced as each jurisdiction recorded them and are not yet resolved across issuers; the same company may appear under more than one spelling.
New permits in your trade and your county, by email every Monday — including which builders are active and which have not named a sub yet.
Request a sample