Contractors › CITY OF ROME
30 permits on record as general contractor in Floyd, 2024-08-26 to 2026-08-06.
| County | Permits | Last seen |
|---|---|---|
| Floyd County | 30 | 2026-08-06 |
| Issued | Permit | County | Work | Value |
|---|---|---|---|---|
| 2026-08-06 | 263401 | Floyd | Decks & porches | $151,500 |
| 2026-08-06 | 263400 | Floyd | Decks & porches | $151,500 |
| 2026-07-08 | L262998 | Floyd | Land disturbance | — |
| 2026-07-08 | 262999 | Floyd | — | — |
| 2026-07-08 | 262997 | Floyd | — | — |
| 2026-04-23 | E261863 | Floyd | Remodel | $40,000 |
| 2026-04-20 | 261797 | Floyd | Remodel | $40,000 |
| 2025-11-24 | Z255367 | Floyd | — | — |
| 2025-11-24 | Z255369 | Floyd | Roofing | — |
| 2025-11-24 | Z255368 | Floyd | — | — |
| 2025-10-20 | Z254840 | Floyd | — | $466,000 |
| 2025-07-30 | 253524 | Floyd | — | — |
| 2025-06-12 | S252720 | Floyd | Signs | $8,300 |
| 2025-06-02 | 252500 | Floyd | — | $466,000 |
| 2025-02-06 | E250506 | Floyd | Electrical | — |
Names are reproduced as each jurisdiction recorded them and are not yet resolved across issuers; the same company may appear under more than one spelling.
New permits in your trade and your county, by email every Monday — including which builders are active and which have not named a sub yet.
Request a sample