Contractors › COOLRAY HEATING AND COOLING
6 permits on record as general contractor in Suwanee, Holly Springs, 2024-09-03 to 2026-07-02.
| County | Permits | Last seen |
|---|---|---|
| Suwanee | 5 | 2026-07-02 |
| Holly Springs | 1 | 2026-02-18 |
Counties TractCue holds only. A builder active in a jurisdiction we have not loaded will not show it here — see coverage for what is and is not held.
| Issued | Permit | County | Work | Value | |
|---|---|---|---|---|---|
| 2026-07-02 | PM26-0043 | Suwanee | HVAC | 3400 DANIELLE WAY, Suwanee | $4,296 |
| 2026-03-19 | PM26-0014 | Suwanee | HVAC | 3617 IDLEWILD PL, Suwanee | $12,000 |
| 2026-02-18 | 26-MEH-00061 | Holly Springs | HVAC | 455 RED COAT LN | $14,919 |
| 2025-07-01 | PM25-0027 | Suwanee | HVAC | 165 RUBY FOREST PKWY, Suwanee | $15,461 |
| 2025-05-13 | PM25-0013 | Suwanee | HVAC | 3771 LAKE PASS LN, Suwanee | $10,943 |
| 2024-09-03 | PM24-0057 | Suwanee | HVAC | 3881 LAKE PASS LN, Suwanee | $18,757 |
Names are reproduced as each jurisdiction recorded them and are not yet resolved across issuers; the same company may appear under more than one spelling.
New permits in your trade and your county, by email every Monday — including which builders are active and which have not named a sub yet.
Request a sample