Contractors › CRYSTAL BLUE POOLS
14 permits on record as general contractor in Coweta, 2025-03-17 to 2026-07-24.
| County | Permits | Last seen |
|---|---|---|
| Coweta County | 14 | 2026-07-24 |
Named on the same permits as CRYSTAL BLUE POOLS. This is the crew they actually run — drawn from the trade permits, not from a directory.
| Subcontractor | Trade | Shared permits |
|---|---|---|
| Dustin Mann | owner | 2 |
| LEWALLEN THOMAS M & DENISE M LEWALLEN | owner | 2 |
| LOPEZ SANDRA C & DERON KENT THOMPSON | owner | 2 |
| REASOR JENNIFER & SABRINA REASOR | owner | 2 |
| ROBINSON RUTH ANN | owner | 2 |
| SHELLNUTT MATTHEW RYAN & LORI KENDRICK | owner | 2 |
| TINSLEY SCOTT & KIMBERLY TINSLEY | owner | 2 |
| Issued | Permit | County | Work | Value |
|---|---|---|---|---|
| 2026-07-24 | RES-POOL-26-0088 | Coweta | Pools | $50,000 |
| 2026-07-24 | RES-FCE-26-0087 | Coweta | Pools | $4,000 |
| 2025-10-10 | RES-POOL-25-0133 | Coweta | Pools | $50,000 |
| 2025-10-10 | RES-FCE-25-0125 | Coweta | Pools | $3,500 |
| 2025-06-25 | RES-FCE-25-0086 | Coweta | Pools | $3,500 |
| 2025-06-25 | RES-POOL-25-0094 | Coweta | Pools | $50,000 |
| 2025-05-08 | RES-POOL-25-0073 | Coweta | Pools | $50,000 |
| 2025-05-08 | RES-FCE-25-0063 | Coweta | Pools | $6,000 |
| 2025-04-04 | RES-POOL-25-0039 | Coweta | Pools | $50,000 |
| 2025-04-04 | RES-FCE-25-0034 | Coweta | Pools | $4,000 |
| 2025-03-27 | RES-POOL-24-0139 | Coweta | Pools | $50,000 |
| 2025-03-27 | RES-FCE-24-0130 | Coweta | Pools | $4,000 |
| 2025-03-17 | RES-FCE-25-0019 | Coweta | Pools | $4,000 |
| 2025-03-17 | RES-POOL-25-0022 | Coweta | Pools | $50,000 |
Names are reproduced as each jurisdiction recorded them and are not yet resolved across issuers; the same company may appear under more than one spelling.
New permits in your trade and your county, by email every Monday — including which builders are active and which have not named a sub yet.
Request a sample