Contractors › David Weekley Homes (Commercial)
84 permits on record as general contractor in Canton, 2024-10-15 to 2026-09-01.
| County | Permits | Last seen |
|---|---|---|
| Canton | 84 | 2026-09-01 |
Named on the same permits as David Weekley Homes (Commercial). This is the crew they actually run — drawn from the trade permits, not from a directory.
| Subcontractor | Trade | Shared permits |
|---|---|---|
| TSD Canton II LLC | owner | 36 |
| Cnd-Great Sky LLC | owner | 16 |
| WEEKLEY HOMES, LLC | owner | 6 |
| CND-GRANDVIEW | owner | 5 |
| DAVID WEEKLEY HOMES | owner | 1 |
| Cnd-Grandview Ter LLC | owner | 1 |
| DW Homes | owner | 1 |
| Issued | Permit | County | Work | Value |
|---|---|---|---|---|
| 2026-09-01 | BNC2608-051 | Canton | New homes | $2.7M |
| 2026-08-14 | BNC2608-003 | Canton | New homes | $271,984 |
| 2026-08-14 | BNC2608-005 | Canton | New homes | $271,984 |
| 2026-08-14 | BNC2608-008 | Canton | New homes | $271,984 |
| 2026-08-14 | BNC2608-006 | Canton | New homes | $271,984 |
| 2026-08-14 | BNC2608-007 | Canton | New homes | $271,984 |
| 2026-08-05 | BNC2607-020 | Canton | New homes | $281,291 |
| 2026-08-04 | BNC2608-002 | Canton | New homes | $277,127 |
| 2026-08-04 | BNC2608-001 | Canton | New homes | $348,276 |
| 2026-08-04 | BNC2607-056 | Canton | New homes | $348,276 |
| 2026-07-13 | BNC2607-019 | Canton | New homes | $316,559 |
| 2026-07-01 | BNC2606-070 | Canton | New homes | $341,541 |
| 2026-06-23 | BNC2606-023 | Canton | New homes | $580,460 |
| 2026-06-17 | BNC2606-044 | Canton | New homes | $258,391 |
| 2026-06-16 | BNC2606-024 | Canton | New homes | $795,623 |
Names are reproduced as each jurisdiction recorded them and are not yet resolved across issuers; the same company may appear under more than one spelling.
New permits in your trade and your county, by email every Monday — including which builders are active and which have not named a sub yet.
Request a sample