Contractors › Davis & Son's
19 permits on record as general contractor in Carroll, 2024-09-12 to 2026-08-10.
| County | Permits | Last seen |
|---|---|---|
| Carroll County | 19 | 2026-08-10 |
Counties TractCue holds only. A builder active in a jurisdiction we have not loaded will not show it here — see coverage for what is and is not held.
| Issued | Permit | County | Work | Value | |
|---|---|---|---|---|---|
| 2026-08-10 | 20260970PLB | Carroll | Plumbing | 72 Cypress Cir. | — |
| 2026-06-25 | 2026-0779PLB | Carroll | Plumbing | 75 Cypress Cir. | — |
| 2026-06-16 | 2026-0755PLB | Carroll | Plumbing | 1480 E. Hwy 166 | — |
| 2026-02-24 | 20260240PLB | Carroll | Plumbing | 3139 Sweet Briar Dr. | — |
| 2025-12-23 | 20251475 | Carroll | Plumbing | 5003 Monticello Dr. | — |
| 2025-12-04 | 20251410 | Carroll | Plumbing | 45 Shadow Ln. | — |
| 2025-10-09 | 20251216PLB | Carroll | Plumbing | 1502 Syble Dr. | — |
| 2025-08-21 | 20251029PLB | Carroll | Plumbing | 92 Roy North Rd | — |
| 2025-08-13 | 20250985PLB | Carroll | Plumbing | 89 Oak Mtn.Trail | — |
| 2025-07-14 | 20250827PLB | Carroll | Plumbing | 113 Grayson Meyers | — |
| 2025-04-01 | 2025-0368PLB | Carroll | Plumbing | 968 Harlan Lane Road | — |
| 2025-04-01 | 20250369PLB | Carroll | Plumbing | 100 Walker Wood Dr | — |
| 2025-04-01 | 20250367PLB | Carroll | Plumbing | 48 Ashton Place | — |
| 2025-02-03 | 2025103PLB | Carroll | Plumbing | 870 Eagles Nest Circle | — |
| 2024-11-20 | 20241325PLB | Carroll | Plumbing | 22 Cedars Glen Pl | — |
Names are reproduced as each jurisdiction recorded them and are not yet resolved across issuers; the same company may appear under more than one spelling.
New permits in your trade and your county, by email every Monday — including which builders are active and which have not named a sub yet.
Request a sample