Contractors › DEPENDABLE ELECTRIC SERVICES LLC
6 permits on record as general contractor in Suwanee, 2024-12-11 to 2025-12-05.
| County | Permits | Last seen |
|---|---|---|
| Suwanee | 6 | 2025-12-05 |
Counties TractCue holds only. A builder active in a jurisdiction we have not loaded will not show it here — see coverage for what is and is not held.
| Issued | Permit | County | Work | Value | |
|---|---|---|---|---|---|
| 2025-12-05 | PE25-0042 | Suwanee | Electrical | 300 PEACHTREE INDUSTRIAL BLVD, Suwanee | $16,000 |
| 2025-08-07 | PE25-0024 | Suwanee | Electrical | 225 BAYSWATER DR, Suwanee | $1,500 |
| 2025-08-01 | PE25-0023 | Suwanee | Electrical | 4430 BARONY DR, Suwanee | $1,500 |
| 2025-05-01 | PE25-0011 | Suwanee | Electrical | 330 TOWN CENTER AVE, Suwanee | $5,000 |
| 2025-03-07 | PE25-0007 | Suwanee | Electrical | 5085 MEADOWBROOK CIR, Suwanee | $5,000 |
| 2024-12-11 | PE24-0047 | Suwanee | Electrical | 402 VIA SECCO LN, Suwanee | $3,500 |
Names are reproduced as each jurisdiction recorded them and are not yet resolved across issuers; the same company may appear under more than one spelling.
New permits in your trade and your county, by email every Monday — including which builders are active and which have not named a sub yet.
Request a sample