Contractors › DEPENDABLE POOLS
4 permits on record as general contractor in Coweta, 2024-09-30 to 2026-05-06.
| County | Permits | Last seen |
|---|---|---|
| Coweta County | 4 | 2026-05-06 |
Named on the same permits as DEPENDABLE POOLS. This is the crew they actually run — drawn from the trade permits, not from a directory.
| Subcontractor | Trade | Shared permits |
|---|---|---|
| Ashley James G and Laurie E Ashley | owner | 2 |
| Robert Koger | owner | 2 |
| Issued | Permit | County | Work | Value |
|---|---|---|---|---|
| 2026-05-06 | RES-FCE-26-0054 | Coweta | Pools | $6,000 |
| 2026-05-06 | RES-POOL-26-0059 | Coweta | Pools | $95,000 |
| 2024-09-30 | RES-FCE-24-0133 | Coweta | Pools | $7,000 |
| 2024-09-30 | RES-POOL-24-0145 | Coweta | Pools | $125,000 |
Names are reproduced as each jurisdiction recorded them and are not yet resolved across issuers; the same company may appear under more than one spelling.
New permits in your trade and your county, by email every Monday — including which builders are active and which have not named a sub yet.
Request a sample