Contractors › DOTSON JAMIE DAKOTA
5 permits on record as general contractor in Floyd, 2025-01-28 to 2026-08-14.
| County | Permits | Last seen |
|---|---|---|
| Floyd County | 5 | 2026-08-14 |
| Issued | Permit | County | Work | Value |
|---|---|---|---|---|
| 2026-08-14 | P263541 | Floyd | Pools | $110,000 |
| 2026-08-03 | 263344 | Floyd | Roofing | $7,000 |
| 2026-04-30 | X261977 | Floyd | Pools | $110,000 |
| 2026-04-30 | X261978 | Floyd | Pools | $110,000 |
| 2025-01-28 | D250338 | Floyd | Demolition | — |
Names are reproduced as each jurisdiction recorded them and are not yet resolved across issuers; the same company may appear under more than one spelling.
New permits in your trade and your county, by email every Monday — including which builders are active and which have not named a sub yet.
Request a sample