Contractors › E. Dennis Heating & Cooling
7 permits on record as general contractor in Carroll, 2025-07-03 to 2026-07-17.
| County | Permits | Last seen |
|---|---|---|
| Carroll County | 7 | 2026-07-17 |
Counties TractCue holds only. A builder active in a jurisdiction we have not loaded will not show it here — see coverage for what is and is not held.
| Issued | Permit | County | Work | Value | |
|---|---|---|---|---|---|
| 2026-07-17 | 20260870HVAC | Carroll | HVAC | 155 Edward Dr. | — |
| 2026-02-23 | 20260244HV | Carroll | HVAC | 15 Brookside Ct. | — |
| 2025-09-08 | 20251089EL | Carroll | Electrical | 120 Sweetwater Trail | — |
| 2025-07-22 | 20250876HVAC | Carroll | HVAC | 148 Jennirfer Lane | — |
| 2025-07-21 | 20250856HVAC | Carroll | HVAC | 37 Green Elm Way | — |
| 2025-07-03 | 20250803HVAC | Carroll | HVAC | 2974 Rockmart Rd | — |
Names are reproduced as each jurisdiction recorded them and are not yet resolved across issuers; the same company may appear under more than one spelling.
New permits in your trade and your county, by email every Monday — including which builders are active and which have not named a sub yet.
Request a sample