Contractors › ECHOTA REALTY COMPANY INC
19 permits on record as general contractor in Floyd, 2024-10-11 to 2026-02-05.
| County | Permits | Last seen |
|---|---|---|
| Floyd County | 19 | 2026-02-05 |
| Issued | Permit | County | Work | Value |
|---|---|---|---|---|
| 2026-02-05 | S260503 | Floyd | Signs | $360 |
| 2025-12-11 | Z255628 | Floyd | — | $400,000 |
| 2025-10-30 | S255044 | Floyd | Signs | $5,800 |
| 2025-10-15 | 254786 | Floyd | — | $200,000 |
| 2025-10-15 | 254785 | Floyd | — | $200,000 |
| 2025-08-18 | E253882 | Floyd | Additions | — |
| 2025-07-15 | M253257 | Floyd | HVAC | $8,500 |
| 2025-07-03 | Z253125 | Floyd | Remodel | $500,000 |
| 2025-06-24 | Z253124 | Floyd | Remodel | $150,000 |
| 2025-03-26 | P251283 | Floyd | Plumbing | $150,000 |
| 2025-03-26 | G251278 | Floyd | Remodel | $500,000 |
| 2025-03-26 | G251282 | Floyd | Remodel | $150,000 |
| 2025-03-26 | P251279 | Floyd | Plumbing | $500,000 |
| 2025-02-28 | M250857 | Floyd | HVAC | $100,000 |
| 2025-02-28 | M250856 | Floyd | HVAC | $123,000 |
Names are reproduced as each jurisdiction recorded them and are not yet resolved across issuers; the same company may appear under more than one spelling.
New permits in your trade and your county, by email every Monday — including which builders are active and which have not named a sub yet.
Request a sample