Contractors › EJAA LLC
12 permits on record as general contractor in Floyd, 2024-10-07 to 2026-05-14.
| County | Permits | Last seen |
|---|---|---|
| Floyd County | 12 | 2026-05-14 |
| Issued | Permit | County | Work | Value |
|---|---|---|---|---|
| 2026-05-14 | 262185 | Floyd | — | $700 |
| 2026-05-14 | 262184 | Floyd | — | $1,700 |
| 2025-12-30 | E255879 | Floyd | Electrical | — |
| 2025-07-15 | Z253274 | Floyd | Remodel | $10,000 |
| 2025-05-01 | Z252003 | Floyd | Remodel | $10,000 |
| 2025-03-17 | 251100 | Floyd | Remodel | $10,000 |
| 2025-03-17 | 251099 | Floyd | Roofing | $8,000 |
| 2024-10-15 | 244842 | Floyd | Remodel | $10,000 |
| 2024-10-15 | 244841 | Floyd | Remodel | $10,000 |
| 2024-10-15 | 244840 | Floyd | HVAC | $10,000 |
| 2024-10-15 | 244839 | Floyd | Remodel | $10,000 |
| 2024-10-07 | P244727 | Floyd | Plumbing | $10,000 |
Names are reproduced as each jurisdiction recorded them and are not yet resolved across issuers; the same company may appear under more than one spelling.
New permits in your trade and your county, by email every Monday — including which builders are active and which have not named a sub yet.
Request a sample