Contractors › ELITE POOLS & OUTDOORS
7 permits on record as general contractor in Carroll, Coweta, 2024-09-17 to 2026-08-13.
| County | Permits | Last seen |
|---|---|---|
| Carroll County | 6 | 2026-08-13 |
| Coweta County | 1 | 2024-10-28 |
Counties TractCue holds only. A builder active in a jurisdiction we have not loaded will not show it here — see coverage for what is and is not held.
| Issued | Permit | County | Work | Value | |
|---|---|---|---|---|---|
| 2026-08-13 | 20260941SP | Carroll | Pools | 404 Folds Rd. | — |
| 2026-03-23 | 20260086SP | Carroll | Pools | 100 Grayson Myers Dr. | — |
| 2025-10-01 | 20251065SP | Carroll | Pools | 1060 Temple Draketown Rd. | — |
| 2025-08-19 | 20250914SP | Carroll | Pools | 221 Duck Pond Rd | — |
| 2025-08-19 | 20250913SP | Carroll | Pools | 2571 E.Hwy 5 | — |
| 2024-10-28 | RES-POOL-24-0151 | Coweta | Pools | 65 PRESWICK PARK DR, NEWNAN, GA 30265 | $148,000 |
| 2024-09-17 | 20241058SP | Carroll | Pools | 3165 Shady Grove Rd. | — |
Names are reproduced as each jurisdiction recorded them and are not yet resolved across issuers; the same company may appear under more than one spelling.
New permits in your trade and your county, by email every Monday — including which builders are active and which have not named a sub yet.
Request a sample