Contractors › EVOKE HOME LLC
29 permits on record as general contractor in Floyd, 2025-11-05 to 2026-04-06.
| County | Permits | Last seen |
|---|---|---|
| Floyd County | 29 | 2026-04-06 |
| Issued | Permit | County | Work | Value |
|---|---|---|---|---|
| 2026-04-06 | M261508 | Floyd | HVAC | $3,500 |
| 2026-03-16 | E261179 | Floyd | Electrical | — |
| 2026-03-16 | P261181 | Floyd | Plumbing | — |
| 2026-03-16 | H261180 | Floyd | — | — |
| 2026-03-11 | E261091 | Floyd | Electrical | — |
| 2026-03-11 | H261080 | Floyd | — | — |
| 2026-03-11 | H261083 | Floyd | — | — |
| 2026-03-11 | H261086 | Floyd | — | — |
| 2026-03-11 | H261089 | Floyd | — | — |
| 2026-03-11 | H261092 | Floyd | — | — |
| 2026-03-11 | P261081 | Floyd | Plumbing | — |
| 2026-03-11 | P261084 | Floyd | Plumbing | — |
| 2026-03-11 | P261087 | Floyd | Plumbing | — |
| 2026-03-11 | P261090 | Floyd | Plumbing | — |
| 2026-03-11 | P261093 | Floyd | Plumbing | — |
Names are reproduced as each jurisdiction recorded them and are not yet resolved across issuers; the same company may appear under more than one spelling.
New permits in your trade and your county, by email every Monday — including which builders are active and which have not named a sub yet.
Request a sample