Contractors › EVOKE HOMES LLC
47 permits on record as general contractor in Floyd, 2024-10-29 to 2026-07-30.
| County | Permits | Last seen |
|---|---|---|
| Floyd County | 47 | 2026-07-30 |
| Issued | Permit | County | Work | Value |
|---|---|---|---|---|
| 2026-07-30 | E263320 | Floyd | Electrical | $2,000 |
| 2026-04-29 | 261958 | Floyd | Manufactured homes | — |
| 2026-04-29 | 261957 | Floyd | Manufactured homes | — |
| 2026-04-06 | M261506 | Floyd | HVAC | $3,500 |
| 2026-04-06 | M261507 | Floyd | HVAC | $3,500 |
| 2026-04-06 | M261505 | Floyd | HVAC | $3,500 |
| 2026-04-06 | M261509 | Floyd | HVAC | $3,500 |
| 2026-02-27 | E260893 | Floyd | Electrical | $1,800 |
| 2026-02-04 | 260448 | Floyd | Manufactured homes | — |
| 2026-01-06 | E260033 | Floyd | Electrical | — |
| 2026-01-06 | H260034 | Floyd | Manufactured homes | — |
| 2026-01-06 | P260035 | Floyd | Plumbing | — |
| 2025-11-24 | P255391 | Floyd | Plumbing | — |
| 2025-11-24 | E255389 | Floyd | Electrical | — |
| 2025-11-24 | H255381 | Floyd | Manufactured homes | — |
Names are reproduced as each jurisdiction recorded them and are not yet resolved across issuers; the same company may appear under more than one spelling.
New permits in your trade and your county, by email every Monday — including which builders are active and which have not named a sub yet.
Request a sample