Contractors › EVOKE SWAN LAKE LLC
22 permits on record as general contractor in Floyd, 2024-12-13 to 2026-05-20.
| County | Permits | Last seen |
|---|---|---|
| Floyd County | 22 | 2026-05-20 |
| Issued | Permit | County | Work | Value |
|---|---|---|---|---|
| 2026-05-20 | 262282 | Floyd | Manufactured homes | — |
| 2026-03-20 | Z261269 | Floyd | — | $22,000 |
| 2026-02-02 | E260416 | Floyd | — | $22,000 |
| 2026-01-30 | 260392 | Floyd | — | $22,000 |
| 2026-01-20 | 260218 | Floyd | HVAC | $1,500 |
| 2025-06-18 | E252832 | Floyd | Electrical | — |
| 2025-05-15 | 252239 | Floyd | — | — |
| 2025-03-27 | E251334 | Floyd | Electrical | — |
| 2025-03-27 | P251336 | Floyd | Plumbing | — |
| 2025-03-27 | H251335 | Floyd | — | — |
| 2024-12-13 | P245815 | Floyd | Plumbing | — |
| 2024-12-13 | E245806 | Floyd | Electrical | — |
| 2024-12-13 | P245818 | Floyd | Plumbing | — |
| 2024-12-13 | E245810 | Floyd | Electrical | — |
| 2024-12-13 | E245813 | Floyd | Electrical | — |
Names are reproduced as each jurisdiction recorded them and are not yet resolved across issuers; the same company may appear under more than one spelling.
New permits in your trade and your county, by email every Monday — including which builders are active and which have not named a sub yet.
Request a sample