Contractors › FINDLEY ROOFING & CONSTRUCTION
7 permits on record as general contractor in Suwanee, 2024-12-23 to 2026-09-01.
| County | Permits | Last seen |
|---|---|---|
| Suwanee | 7 | 2026-09-01 |
Counties TractCue holds only. A builder active in a jurisdiction we have not loaded will not show it here — see coverage for what is and is not held.
| Issued | Permit | County | Work | Value | |
|---|---|---|---|---|---|
| 2026-09-01 | PB26-0142 | Suwanee | Roofing | 4349 LANSFAIRE TER, Suwanee | $34,729 |
| 2026-07-28 | PB26-0114 | Suwanee | Roofing | 145 RUBY FOREST PKWY, Suwanee | $37,000 |
| 2026-01-05 | PB26-0002 | Suwanee | Roofing | 111 ST MARTIN DR, Suwanee | $22,362 |
| 2025-10-09 | PB25-0185 | Suwanee | Roofing | 3987 CHURCH VIEW LN, Suwanee | $10,470 |
| 2025-06-10 | PB25-0116 | Suwanee | Roofing | 439 GREENPARK DR, Suwanee | $21,947 |
| 2025-03-11 | PB25-0052 | Suwanee | Roofing | 3764 BAXLEY POINT DR, Suwanee | $19,640 |
| 2024-12-23 | PB24-0171 | Suwanee | Roofing | 3741 PORTLAND TRAIL DR, Suwanee | $13,223 |
Names are reproduced as each jurisdiction recorded them and are not yet resolved across issuers; the same company may appear under more than one spelling.
New permits in your trade and your county, by email every Monday — including which builders are active and which have not named a sub yet.
Request a sample