Contractors › FREEDOM BUILDERS, INC - JARED
36 permits on record as general contractor in Coweta, 2024-10-09 to 2026-09-01.
| County | Permits | Last seen |
|---|---|---|
| Coweta County | 36 | 2026-09-01 |
Named on the same permits as FREEDOM BUILDERS, INC - JARED. This is the crew they actually run — drawn from the trade permits, not from a directory.
| Subcontractor | Trade | Shared permits |
|---|---|---|
| Freedom Builders | owner | 36 |
| Issued | Permit | County | Work | Value |
|---|---|---|---|---|
| 2026-09-01 | RES-SFF-26-0284 | Coweta | — | — |
| 2026-06-18 | RES-SFS-26-0227 | Coweta | — | — |
| 2026-04-17 | RES-DSF-26-0137 | Coweta | — | $428,355 |
| 2026-04-17 | RES-DSF-26-0135 | Coweta | — | $428,355 |
| 2026-04-09 | RES-DSF-26-0112 | Coweta | — | $447,007 |
| 2026-04-09 | RES-DSF-26-0113 | Coweta | — | $428,355 |
| 2026-03-23 | RES-SFF-26-0094 | Coweta | — | — |
| 2026-03-23 | RES-SFF-26-0095 | Coweta | — | — |
| 2026-03-23 | RES-SFF-26-0088 | Coweta | — | — |
| 2026-03-09 | RES-SFS-26-0070 | Coweta | — | — |
| 2026-03-09 | RES-SFF-26-0072 | Coweta | — | — |
| 2026-03-09 | RES-SFF-26-0071 | Coweta | — | — |
| 2026-02-27 | RES-SFS-26-0071 | Coweta | — | — |
| 2026-02-27 | RES-SFS-26-0072 | Coweta | — | — |
| 2026-02-23 | RES-SFS-26-0064 | Coweta | — | — |
Names are reproduced as each jurisdiction recorded them and are not yet resolved across issuers; the same company may appear under more than one spelling.
New permits in your trade and your county, by email every Monday — including which builders are active and which have not named a sub yet.
Request a sample