Contractors › HARBIN CLINIC LLC
11 permits on record as general contractor in Floyd, 2024-12-06 to 2026-05-14.
| County | Permits | Last seen |
|---|---|---|
| Floyd County | 11 | 2026-05-14 |
| Issued | Permit | County | Work | Value |
|---|---|---|---|---|
| 2026-05-14 | Z262196 | Floyd | Remodel | $435,000 |
| 2026-02-17 | P260708 | Floyd | Plumbing | $435,000 |
| 2026-02-16 | 260692 | Floyd | Remodel | $435,000 |
| 2026-02-16 | E260707 | Floyd | Remodel | $435,000 |
| 2026-02-16 | 260693 | Floyd | Remodel | $435,000 |
| 2025-09-19 | 254387 | Floyd | — | — |
| 2025-01-31 | Z250418 | Floyd | — | $20,000 |
| 2025-01-02 | P250002 | Floyd | Plumbing | $20,000 |
| 2024-12-10 | E245719 | Floyd | — | $20,000 |
| 2024-12-06 | 245671 | Floyd | — | $20,000 |
| 2024-12-06 | 245672 | Floyd | — | $20,000 |
Names are reproduced as each jurisdiction recorded them and are not yet resolved across issuers; the same company may appear under more than one spelling.
New permits in your trade and your county, by email every Monday — including which builders are active and which have not named a sub yet.
Request a sample