Contractors › HOMEOWNER ACTING AS GENER
8 permits on record as general contractor in Tucker, 2025-02-27 to 2026-07-31.
| County | Permits | Last seen |
|---|---|---|
| Tucker | 8 | 2026-07-31 |
Counties TractCue holds only. A builder active in a jurisdiction we have not loaded will not show it here — see coverage for what is and is not held.
| Issued | Permit | County | Work | Value | |
|---|---|---|---|---|---|
| 2026-07-31 | PB26-0165 | Tucker | Remodel | 2393 FLINTLOCK DRIVE | — |
| 2026-03-16 | PB25-0419 | Tucker | Accessory buildings | 4222 Castle Pines Court | — |
| 2026-03-16 | PB26-0049 | Tucker | Remodel | 2729 Goodfellows Road | — |
| 2025-12-11 | PB25-0391 | Tucker | Remodel | 4484 Debracy Place | — |
| 2025-12-10 | PB25-0331 | Tucker | Remodel | 2765 Arldowne Drive | — |
| 2025-09-18 | PB25-0303 | Tucker | Additions | 2646 Churchwell Lane | — |
| 2025-07-17 | PB25-0222 | Tucker | Remodel | 1948 Peters Road | — |
| 2025-02-27 | PB24-0355 | Tucker | Fence / retaining wall | 5183 OXBOW ROAD | — |
Names are reproduced as each jurisdiction recorded them and are not yet resolved across issuers; the same company may appear under more than one spelling.
New permits in your trade and your county, by email every Monday — including which builders are active and which have not named a sub yet.
Request a sample