Contractors › HUMBER CONSTRUCTION COMPANY
6 permits on record as general contractor in Coweta, 2026-04-10 to 2026-07-15.
| County | Permits | Last seen |
|---|---|---|
| Coweta County | 6 | 2026-07-15 |
Named on the same permits as HUMBER CONSTRUCTION COMPANY. This is the crew they actually run — drawn from the trade permits, not from a directory.
| Subcontractor | Trade | Shared permits |
|---|---|---|
| OPUS Two real estate LLC | owner | 3 |
| Todd and Susan Hester | owner | 3 |
| Issued | Permit | County | Work | Value |
|---|---|---|---|---|
| 2026-07-15 | RES-DSF-26-0240 | Coweta | — | $496,976 |
| 2026-06-30 | COM-NEW-26-0010 | Coweta | Commercial fit-out | $2 |
| 2026-06-04 | COM-ALT-26-0019 | Coweta | Commercial fit-out | $375,000 |
| 2026-06-02 | COM-ALT-26-0018 | Coweta | Commercial fit-out | $300,000 |
| 2026-05-28 | RES-SFF-26-0145 | Coweta | — | — |
| 2026-04-10 | RES-SFS-26-0119 | Coweta | New homes | — |
Names are reproduced as each jurisdiction recorded them and are not yet resolved across issuers; the same company may appear under more than one spelling.
New permits in your trade and your county, by email every Monday — including which builders are active and which have not named a sub yet.
Request a sample