TractCue

Contractors › JACK PEARSON CONSTRUCTION

JACK PEARSON CONSTRUCTION

20 permits on record as general contractor in Floyd, 2025-01-30 to 2025-12-30.

Permits
20
Counties
1
Median valuation
$225,000
Active
2025-01-30 to 2025-12-30

Where they work

CountyPermitsLast seen
Floyd County202025-12-30

What they pull

Other / unclassified18 Garages2

Recent permits

IssuedPermitCountyWorkAddressValue
2025-12-30Z255882 Floyd 85 CHATEAU DRIVE $225,000
2025-12-30Z255881 Floyd 81 CHATEAU DRIVE $225,000
2025-12-30Z255880 Floyd 77 CHATEAU DRIVE $225,000
2025-12-22Z255795 Floyd 93 CHATEAU DRIVE $225,000
2025-12-22Z255797 Floyd 97 CHATEAU DRIVE $225,000
2025-12-22Z255796 Floyd 95 CHATEAU DRIVE $225,000
2025-09-26Z254498 Floyd 79 CHATEAU DRIVE $225,000
2025-09-26Z254499 Floyd 83 CHATEAU DRIVE $225,000
2025-09-26Z254497 Floyd 75 CHATEAU DRIVE $225,000
2025-06-18Z252843 Floyd 91 CHATEAU DRIVE $225,000
2025-05-23Z252407 Floyd 109 CHATEAU DR $225,000
2025-05-23Z252406 Floyd 107 CHATEAU DR $225,000
2025-05-23Z252405 Floyd 101 CHATEAU DR $225,000
2025-05-23Z252404 Floyd 99 CHATEAU DR $225,000
2025-03-14Z251079 Floyd 87 CHATEAU DRIVE $225,000

Names are reproduced as each jurisdiction recorded them and are not yet resolved across issuers; the same company may appear under more than one spelling.

Track who is building, weekly

New permits in your trade and your county, by email every Monday — including which builders are active and which have not named a sub yet.

Request a sample