Contractors › JACK PEARSON CONSTRUCTION
20 permits on record as general contractor in Floyd, 2025-01-30 to 2025-12-30.
| County | Permits | Last seen |
|---|---|---|
| Floyd County | 20 | 2025-12-30 |
| Issued | Permit | County | Work | Value |
|---|---|---|---|---|
| 2025-12-30 | Z255882 | Floyd | — | $225,000 |
| 2025-12-30 | Z255881 | Floyd | — | $225,000 |
| 2025-12-30 | Z255880 | Floyd | — | $225,000 |
| 2025-12-22 | Z255795 | Floyd | — | $225,000 |
| 2025-12-22 | Z255797 | Floyd | — | $225,000 |
| 2025-12-22 | Z255796 | Floyd | — | $225,000 |
| 2025-09-26 | Z254498 | Floyd | — | $225,000 |
| 2025-09-26 | Z254499 | Floyd | — | $225,000 |
| 2025-09-26 | Z254497 | Floyd | — | $225,000 |
| 2025-06-18 | Z252843 | Floyd | — | $225,000 |
| 2025-05-23 | Z252407 | Floyd | — | $225,000 |
| 2025-05-23 | Z252406 | Floyd | — | $225,000 |
| 2025-05-23 | Z252405 | Floyd | — | $225,000 |
| 2025-05-23 | Z252404 | Floyd | — | $225,000 |
| 2025-03-14 | Z251079 | Floyd | — | $225,000 |
Names are reproduced as each jurisdiction recorded them and are not yet resolved across issuers; the same company may appear under more than one spelling.
New permits in your trade and your county, by email every Monday — including which builders are active and which have not named a sub yet.
Request a sample