Contractors › JACKSON FORD DEVELOPMENT CORP D/B/A CDC
7 permits on record as general contractor in Coweta, 2025-05-16 to 2026-05-01.
| County | Permits | Last seen |
|---|---|---|
| Coweta County | 7 | 2026-05-01 |
Named on the same permits as JACKSON FORD DEVELOPMENT CORP D/B/A CDC. This is the crew they actually run — drawn from the trade permits, not from a directory.
| Subcontractor | Trade | Shared permits |
|---|---|---|
| Eric Nichols | owner | 3 |
| ROCHESTER WILLIAM B | owner | 3 |
| Clif Sandlin | owner | 1 |
| Issued | Permit | County | Work | Value |
|---|---|---|---|---|
| 2026-05-01 | RES-SFS-26-0110 | Coweta | — | — |
| 2025-08-19 | RES-DSF-25-0379 | Coweta | — | $441,992 |
| 2025-06-23 | RES-DSF-25-0305 | Coweta | — | $295,908 |
| 2025-05-29 | RES-SFF-25-0218 | Coweta | — | — |
| 2025-05-23 | RES-SFF-25-0217 | Coweta | — | — |
| 2025-05-16 | RES-SFS-25-0216 | Coweta | — | — |
| 2025-05-16 | RES-SFS-25-0217 | Coweta | — | — |
Names are reproduced as each jurisdiction recorded them and are not yet resolved across issuers; the same company may appear under more than one spelling.
New permits in your trade and your county, by email every Monday — including which builders are active and which have not named a sub yet.
Request a sample