Contractors › JEFF LINDSEY COMMUNITIES INC - NOAH
47 permits on record as general contractor in Coweta, 2024-09-09 to 2026-05-14.
| County | Permits | Last seen |
|---|---|---|
| Coweta County | 47 | 2026-05-14 |
Named on the same permits as JEFF LINDSEY COMMUNITIES INC - NOAH. This is the crew they actually run — drawn from the trade permits, not from a directory.
| Subcontractor | Trade | Shared permits |
|---|---|---|
| JEFF LINDSEY COMMUNITIES | owner | 47 |
| Issued | Permit | County | Work | Value |
|---|---|---|---|---|
| 2026-05-14 | RES-SFF-26-0093 | Coweta | — | — |
| 2026-05-06 | RES-DSF-26-0160 | Coweta | — | $773,963 |
| 2026-05-06 | RES-SFF-26-0154 | Coweta | — | — |
| 2026-04-22 | RES-SFS-26-0146 | Coweta | — | — |
| 2026-04-17 | RES-SFF-26-0127 | Coweta | — | — |
| 2026-04-17 | RES-DSF-26-0133 | Coweta | — | $666,843 |
| 2026-03-12 | RES-DSF-26-0078 | Coweta | — | $571,531 |
| 2026-02-27 | RES-SFS-26-0068 | Coweta | — | — |
| 2026-02-18 | RES-SFF-26-0032 | Coweta | — | — |
| 2026-02-18 | RES-SFF-26-0031 | Coweta | — | — |
| 2026-02-09 | RES-SFF-26-0022 | Coweta | — | — |
| 2026-02-03 | RES-SFS-26-0033 | Coweta | — | — |
| 2026-01-23 | RES-SFS-26-0025 | Coweta | — | — |
| 2026-01-23 | RES-SFS-26-0026 | Coweta | — | — |
| 2025-12-23 | RES-DSF-25-0514 | Coweta | — | $620,920 |
Names are reproduced as each jurisdiction recorded them and are not yet resolved across issuers; the same company may appear under more than one spelling.
New permits in your trade and your county, by email every Monday — including which builders are active and which have not named a sub yet.
Request a sample