TractCue

Contractors › JFB DEVELOPMENT

JFB DEVELOPMENT

69 permits on record as general contractor in Floyd, 2026-02-13 to 2026-08-31.

Permits
69
Counties
1
Median valuation
$154,000
Active
2026-02-13 to 2026-08-31

Permits by month

02 06 08

Where they work

CountyPermitsLast seen
Floyd County692026-08-31

What they pull

Townhomes69

Recent permits

IssuedPermitCountyWorkAddressValue
2026-08-31Z263770 Floyd Townhomes 50 YORKSHIRE PLACE $154,000
2026-08-31Z263781 Floyd Townhomes 36 YORKSHIRE PLACE $154,000
2026-08-31Z263777 Floyd Townhomes 48 YORKSHIRE PLACE $154,000
2026-08-31Z263786 Floyd Townhomes 38 YORKSHIRE PLACE $154,000
2026-08-31Z263773 Floyd Townhomes 46 YORKSHIRE PLACE $154,000
2026-08-31Z263782 Floyd Townhomes 40 YORKSHIRE PLACE $154,000
2026-08-31Z263774 Floyd Townhomes 42 YORKSHIRE PLACE $154,000
2026-08-31Z263776 Floyd Townhomes 44 YORKSHIRE PLACE $154,000
2026-08-10263465 Floyd Townhomes 40 AUSTIN CT $154,000
2026-08-10263459 Floyd Townhomes 41 AUSTIN CT $154,000
2026-08-10263464 Floyd Townhomes 38 AUSTIN CT $154,000
2026-08-10263463 Floyd Townhomes 36 AUSTIN CT $154,000
2026-08-10263460 Floyd Townhomes 43 AUSTIN CT $154,000
2026-08-10263466 Floyd Townhomes 42 AUSTIN CT $154,000
2026-08-10263457 Floyd Townhomes 37 AUSTIN CT $154,000

Names are reproduced as each jurisdiction recorded them and are not yet resolved across issuers; the same company may appear under more than one spelling.

Track who is building, weekly

New permits in your trade and your county, by email every Monday — including which builders are active and which have not named a sub yet.

Request a sample