Contractors › JFB DEVELOPMENT
69 permits on record as general contractor in Floyd, 2026-02-13 to 2026-08-31.
| County | Permits | Last seen |
|---|---|---|
| Floyd County | 69 | 2026-08-31 |
| Issued | Permit | County | Work | Value |
|---|---|---|---|---|
| 2026-08-31 | Z263770 | Floyd | Townhomes | $154,000 |
| 2026-08-31 | Z263781 | Floyd | Townhomes | $154,000 |
| 2026-08-31 | Z263777 | Floyd | Townhomes | $154,000 |
| 2026-08-31 | Z263786 | Floyd | Townhomes | $154,000 |
| 2026-08-31 | Z263773 | Floyd | Townhomes | $154,000 |
| 2026-08-31 | Z263782 | Floyd | Townhomes | $154,000 |
| 2026-08-31 | Z263774 | Floyd | Townhomes | $154,000 |
| 2026-08-31 | Z263776 | Floyd | Townhomes | $154,000 |
| 2026-08-10 | 263465 | Floyd | Townhomes | $154,000 |
| 2026-08-10 | 263459 | Floyd | Townhomes | $154,000 |
| 2026-08-10 | 263464 | Floyd | Townhomes | $154,000 |
| 2026-08-10 | 263463 | Floyd | Townhomes | $154,000 |
| 2026-08-10 | 263460 | Floyd | Townhomes | $154,000 |
| 2026-08-10 | 263466 | Floyd | Townhomes | $154,000 |
| 2026-08-10 | 263457 | Floyd | Townhomes | $154,000 |
Names are reproduced as each jurisdiction recorded them and are not yet resolved across issuers; the same company may appear under more than one spelling.
New permits in your trade and your county, by email every Monday — including which builders are active and which have not named a sub yet.
Request a sample