Contractors › JMJ POOLS LLC
8 permits on record as general contractor in Coweta, 2024-12-19 to 2025-06-09.
| County | Permits | Last seen |
|---|---|---|
| Coweta County | 8 | 2025-06-09 |
Named on the same permits as JMJ POOLS LLC. This is the crew they actually run — drawn from the trade permits, not from a directory.
| Subcontractor | Trade | Shared permits |
|---|---|---|
| BENNETT AMY | owner | 2 |
| Jacques & Latricia Boulier | owner | 2 |
| Rickey Matthews | owner | 2 |
| Steve and Laura Green | owner | 2 |
| Issued | Permit | County | Work | Value |
|---|---|---|---|---|
| 2025-06-09 | RES-FCE-25-0087 | Coweta | Pools | $5,000 |
| 2025-06-09 | RES-POOL-25-0095 | Coweta | Pools | $100,000 |
| 2025-05-14 | RES-FCE-25-0070 | Coweta | Pools | $5,000 |
| 2025-05-14 | RES-POOL-25-0077 | Coweta | Pools | $60,000 |
| 2025-05-05 | RES-FCE-25-0059 | Coweta | Pools | $5,000 |
| 2025-05-05 | RES-POOL-25-0064 | Coweta | Pools | $60,000 |
| 2024-12-19 | RES-FCE-24-0167 | Coweta | Pools | $5,000 |
| 2024-12-19 | RES-POOL-24-0181 | Coweta | Pools | $100,000 |
Names are reproduced as each jurisdiction recorded them and are not yet resolved across issuers; the same company may appear under more than one spelling.
New permits in your trade and your county, by email every Monday — including which builders are active and which have not named a sub yet.
Request a sample