Contractors › JW CUSTOM POOLS
11 permits on record as general contractor in Carroll, Coweta, 2024-10-04 to 2026-04-27.
| County | Permits | Last seen |
|---|---|---|
| Carroll County | 9 | 2026-04-01 |
| Coweta County | 2 | 2026-04-27 |
Counties TractCue holds only. A builder active in a jurisdiction we have not loaded will not show it here — see coverage for what is and is not held.
| Issued | Permit | County | Work | Value | |
|---|---|---|---|---|---|
| 2026-04-27 | RES-FCE-26-0049 | Coweta | Pools | 169 Timberland TRL, Lot# 15, Newnan, Ga 30263 | $90,000 |
| 2026-04-27 | RES-POOL-26-0053 | Coweta | Pools | 169 Timberland TRL, Lot# 15, Newnan, GA 30263 | $90,000 |
| 2026-04-01 | 2026-0441SP | Carroll | Pools | 3653 E. Hwy 166 | — |
| 2026-02-23 | 20260167SP | Carroll | Pools | 470 Nugget Rd. | — |
| 2026-02-23 | 20230592SP | Carroll | Pools | 965 Beaver Pond Rd. | — |
| 2026-02-23 | 20260166SP | Carroll | Pools | 580 W. Hwy. 5 | — |
| 2025-05-08 | 20250509 | Carroll | Pools | 2625 Hog Liver Rd. | — |
| 2025-05-08 | 20250510 | Carroll | Pools | 1470 Needmore Rd. | — |
| 2025-04-03 | 20250225SP | Carroll | Pools | 1198 Plantation Drive | — |
| 2024-11-05 | 20241256SP | Carroll | Pools | 1220 Davis Rd. | — |
| 2024-10-04 | 20241143SP | Carroll | Pools | 725 Davis Rd. | — |
Names are reproduced as each jurisdiction recorded them and are not yet resolved across issuers; the same company may appear under more than one spelling.
New permits in your trade and your county, by email every Monday — including which builders are active and which have not named a sub yet.
Request a sample