Contractors › JWC ATLANTA LLC
5 permits on record as general contractor in Tucker, 2025-01-02 to 2026-08-20.
| County | Permits | Last seen |
|---|---|---|
| Tucker | 5 | 2026-08-20 |
Counties TractCue holds only. A builder active in a jurisdiction we have not loaded will not show it here — see coverage for what is and is not held.
| Issued | Permit | County | Work | Value | |
|---|---|---|---|---|---|
| 2026-08-20 | PB26-0132 | Tucker | New homes | 4985 LAVISTA ROAD | — |
| 2025-03-11 | PB25-0067 | Tucker | New homes | 3921 ENCLAVE WAY | — |
| 2025-03-11 | PB25-0083 | Tucker | New homes | 3927 ENCLAVE WAY | — |
| 2025-01-09 | PB24-0424 | Tucker | New homes | 3938 ENCLAVE WAY | — |
| 2025-01-02 | PB24-0423 | Tucker | New homes | 3928 ENCLAVE WAY | — |
Names are reproduced as each jurisdiction recorded them and are not yet resolved across issuers; the same company may appear under more than one spelling.
New permits in your trade and your county, by email every Monday — including which builders are active and which have not named a sub yet.
Request a sample