TractCue

Contractors › Lennar Georgia LLC Andy Arrow

Lennar Georgia LLC Andy Arrow

97 permits on record as general contractor in Rockdale, 2025-09-25 to 2026-07-15.

Permits
97
Counties
1
Active
2025-09-25 to 2026-07-15

Permits by month

09 04 05 06 07

Where they work

CountyPermitsLast seen
Rockdale County972026-07-15

What they pull

Townhomes97

Subdivisions

Iris Rowes90 Iris Rowe7

Subcontractors used

Named on the same permits as Lennar Georgia LLC Andy Arrow. This is the crew they actually run — drawn from the trade permits, not from a directory.

SubcontractorTradeShared permits
( Ag Ehc II (len) Multi State 4 LLC )owner4
( Ag Ehc II Lgih Multi State 2 LLC A D )owner1

Recent permits

IssuedPermitCountyWorkAddressValue
2026-07-1526-013351 Rockdale Townhomes 3028 Brantley Cir Conyers, GA 30094 (0100100007)
2026-07-1526-013350 Rockdale Townhomes 3026 Brantley Cir Conyers, GA 30094 (0100100007)
2026-07-1526-013349 Rockdale Townhomes 3024 Brantley Cir Conyers, GA 30094 (0100100007)
2026-07-1526-013348 Rockdale Townhomes 3022 Brantley Cir Conyers, GA 30094 (0100100007)
2026-07-1526-013352 Rockdale Townhomes 3030 Brantley Cir Conyers, GA 30094 (0100100007)
2026-07-1526-013353 Rockdale Townhomes 3032 Brantley Cir Conyers, GA 30094 (0100100007)
2026-07-1026-013368 Rockdale Townhomes 3031 Brantley Cir Conyers, GA 30094 (0100100007)
2026-07-1026-013369 Rockdale Townhomes 3029 Brantley Cir Conyers, GA 30094 (0100100007)
2026-07-1026-013367 Rockdale Townhomes 3033 Brantley Cir Conyers, GA 30094 (0100100007)
2026-07-1026-013376 Rockdale Townhomes 3025 Brantley Cir Conyers, GA 30094 (0100100007)
2026-07-1026-013377 Rockdale Townhomes 3023 Brantley Cir Conyers, GA 30094 (0100100007)
2026-07-1026-013375 Rockdale Townhomes 3027 Brantley Cir Conyers, GA 30094 (0100100007)
2026-06-3026-013338 Rockdale Townhomes 3014 Brantley Cir Conyers, GA 30094 (0100100007)
2026-06-3026-013341 Rockdale Townhomes 3020 Brantley Cir Conyers, GA 30094 (0100100007)
2026-06-3026-013339 Rockdale Townhomes 3016 Brantley Cir Conyers, GA 30094 (0100100007)

Names are reproduced as each jurisdiction recorded them and are not yet resolved across issuers; the same company may appear under more than one spelling.

Track who is building, weekly

New permits in your trade and your county, by email every Monday — including which builders are active and which have not named a sub yet.

Request a sample