Contractors › LEVY IRA D
31 permits on record as general contractor in Floyd, 2024-08-01 to 2026-07-27.
| County | Permits | Last seen |
|---|---|---|
| Floyd County | 31 | 2026-07-27 |
| Issued | Permit | County | Work | Value |
|---|---|---|---|---|
| 2026-07-27 | 263258 | Floyd | — | $46,000 |
| 2026-04-16 | M261733 | Floyd | HVAC | $4,000 |
| 2025-12-16 | 255699 | Floyd | — | — |
| 2025-10-13 | S254742 | Floyd | Signs | $2,299 |
| 2025-09-15 | Z254301 | Floyd | — | $200,000 |
| 2025-08-01 | Z253595 | Floyd | Multifamily | $300,000 |
| 2025-04-09 | 251567 | Floyd | — | — |
| 2025-02-28 | E250841 | Floyd | Electrical | $200,000 |
| 2025-02-28 | E250842 | Floyd | Electrical | $200,000 |
| 2025-02-28 | E250839 | Floyd | Electrical | $200,000 |
| 2025-02-28 | E250845 | Floyd | Electrical | $100,000 |
| 2025-02-28 | E250838 | Floyd | Electrical | $200,000 |
| 2025-02-28 | E250846 | Floyd | Electrical | $100,000 |
| 2025-02-28 | E250840 | Floyd | Electrical | $200,000 |
| 2025-02-28 | E250843 | Floyd | Electrical | $300,000 |
Names are reproduced as each jurisdiction recorded them and are not yet resolved across issuers; the same company may appear under more than one spelling.
New permits in your trade and your county, by email every Monday — including which builders are active and which have not named a sub yet.
Request a sample