Contractors › LOCAL HOMES LLC
9 permits on record as general contractor in Floyd, 2024-12-26 to 2026-02-05.
| County | Permits | Last seen |
|---|---|---|
| Floyd County | 9 | 2026-02-05 |
| Issued | Permit | County | Work | Value |
|---|---|---|---|---|
| 2026-02-05 | 260494 | Floyd | Roofing | $9,000 |
| 2026-02-02 | M260417 | Floyd | HVAC | $8,500 |
| 2026-01-23 | P260303 | Floyd | Plumbing | $19,210 |
| 2026-01-21 | E260244 | Floyd | Electrical | $19,210 |
| 2026-01-14 | 260156 | Floyd | Roofing | $19,210 |
| 2025-07-15 | RES-ELC-25-0186 | Coweta | Electrical | $1,000 |
| 2025-02-11 | P250566 | Floyd | Plumbing | $30,000 |
| 2025-01-03 | M250034 | Floyd | HVAC | $8,500 |
| 2024-12-27 | E245983 | Floyd | Accessory buildings | $30,000 |
| 2024-12-26 | 245958 | Floyd | Accessory buildings | $30,000 |
Names are reproduced as each jurisdiction recorded them and are not yet resolved across issuers; the same company may appear under more than one spelling.
New permits in your trade and your county, by email every Monday — including which builders are active and which have not named a sub yet.
Request a sample