Contractors › MADDOX BUILDERS
5 permits on record as general contractor in Carroll, Coweta, 2025-10-03 to 2026-08-24.
| County | Permits | Last seen |
|---|---|---|
| Carroll County | 3 | 2026-08-14 |
| Coweta County | 2 | 2026-08-24 |
Counties TractCue holds only. A builder active in a jurisdiction we have not loaded will not show it here — see coverage for what is and is not held.
| Issued | Permit | County | Work | Value | |
|---|---|---|---|---|---|
| 2026-08-24 | RES-DCK-26-0037 | Coweta | Decks & porches | 1 CLUB DR, NEWNAN, GA 30263 | $37,000 |
| 2026-08-14 | 20260986DK | Carroll | Decks & porches | 1518 Beulah Church Rd. | — |
| 2026-08-04 | RES-ADD-26-0036 | Coweta | HVAC | 47 VILLAGE LN, NEWNAN, GA 30265 | $62,000 |
| 2025-10-08 | 20251208DK | Carroll | Decks & porches | 7007 Tara Dr. | — |
| 2025-10-03 | 20251194RMD | Carroll | Remodel | 61 Lee Williams Rd. | — |
Names are reproduced as each jurisdiction recorded them and are not yet resolved across issuers; the same company may appear under more than one spelling.
New permits in your trade and your county, by email every Monday — including which builders are active and which have not named a sub yet.
Request a sample