Contractors › MARTIN REAL ESTATE
22 permits on record as general contractor in Floyd, 2024-09-06 to 2026-08-28.
| County | Permits | Last seen |
|---|---|---|
| Floyd County | 22 | 2026-08-28 |
| Issued | Permit | County | Work | Value |
|---|---|---|---|---|
| 2026-08-28 | P263737 | Floyd | Plumbing | — |
| 2026-08-06 | M263417 | Floyd | HVAC | $7,698 |
| 2026-08-03 | 263357 | Floyd | — | — |
| 2026-06-24 | E262827 | Floyd | — | — |
| 2026-06-16 | 262680 | Floyd | — | — |
| 2026-05-14 | 262188 | Floyd | — | — |
| 2026-04-27 | M261918 | Floyd | HVAC | $4,000 |
| 2026-03-27 | 261396 | Floyd | — | — |
| 2026-02-16 | 260702 | Floyd | Remodel | $10,000 |
| 2026-02-10 | P260591 | Floyd | Plumbing | — |
| 2025-12-18 | E255767 | Floyd | Electrical | — |
| 2025-12-08 | 255562 | Floyd | — | — |
| 2025-11-14 | E255235 | Floyd | Additions | — |
| 2025-10-27 | Z254980 | Floyd | — | $1,000 |
| 2025-10-24 | S254944 | Floyd | Signs | $2,000 |
Names are reproduced as each jurisdiction recorded them and are not yet resolved across issuers; the same company may appear under more than one spelling.
New permits in your trade and your county, by email every Monday — including which builders are active and which have not named a sub yet.
Request a sample