Contractors › MATTHEW MAXWELL(RLCO004170)
11 permits on record as general contractor in Atlanta, 2024-10-18 to 2026-07-31.
| County | Permits | Last seen |
|---|---|---|
| Atlanta | 11 | 2026-07-31 |
Named on the same permits as MATTHEW MAXWELL(RLCO004170). This is the crew they actually run — drawn from the trade permits, not from a directory.
| Subcontractor | Trade | Shared permits |
|---|---|---|
| WESTSIDE FUTURE FUND | owner | 8 |
| Alpheus Smith | owner | 1 |
| WESTSIDE FURTURE FUNDS | owner | 1 |
| oaksATL Community Development, Inc | owner | 1 |
| Issued | Permit | County | Work | Value |
|---|---|---|---|---|
| 2026-07-31 | BB-202509033 | Atlanta | New homes | — |
| 2026-04-21 | BB-202509811 | Atlanta | New homes | — |
| 2026-04-13 | BB-202510116 | Atlanta | Demolition | — |
| 2026-04-06 | BB-202510192 | Atlanta | New homes | — |
| 2026-02-23 | BB-202508969 | Atlanta | Demolition | — |
| 2026-01-28 | BB-202506748 | Atlanta | New homes | — |
| 2025-12-18 | BB-202507861 | Atlanta | New homes | — |
| 2025-12-18 | BB-202507860 | Atlanta | Demolition | — |
| 2025-09-08 | BB-202506806 | Atlanta | Remodel | — |
| 2025-01-29 | BB-202410913 | Atlanta | Remodel | — |
| 2024-10-18 | BB-202408738 | Atlanta | Remodel | — |
Names are reproduced as each jurisdiction recorded them and are not yet resolved across issuers; the same company may appear under more than one spelling.
New permits in your trade and your county, by email every Monday — including which builders are active and which have not named a sub yet.
Request a sample